Welcome to BTFD Bot
Here we test swing trading strategies for buying the dip in the highest quality US listed stocks and ETFs.
All of these strategies have been extensively backtested back to the year 2000. They are also being actively tested using real money from October 2024 onwards.
You can contact me via my YouTube Channel or Substack. A summary of the strategies I have tested so far is here.
Weekly, monthly and annual stock performance data and the latest buy signals are updated every Saturday.
"Be fearful when others are greedy and to be greedy only when others are fearful." — Warren Buffet
| Winners - 2025 YTD | ||
|---|---|---|
| Junior Gold Miners | 114.01% | |
| Gold Miners | 110.53% | |
| Silver Miners | 101.05% | |
| South Korea | 78.50% | |
| US Metals & Mining | 63.00% | |
| Losers - 2025 YTD | ||
|---|---|---|
| Stepan Company | -33.15% | |
| Target Corp | -32.79% | |
| Hormel Foods | -30.04% | |
| Becton Dickinson | -22.00% | |
| Kenvue | -21.56% | |
| Recent Swing Trade Buy Signals [ View All ] | ||
|---|---|---|
| Stock | Signal | Date |
| Australia | 50 Day Low | 07 November 2025 |
| Vietnam | 50 Day Low | 07 November 2025 |
| Becton Dickinson | Gap Down | 06 November 2025 |
| Lowe's Cos. | 50 Day Low | 06 November 2025 |
| Kimberly-Clark Corp | Super Oversold | 05 November 2025 |
| South Korea | Gap Down | 04 November 2025 |
| Archer Daniels Midland | Gap Down | 04 November 2025 |
| US Mid-Caps | 50 Day Low | 04 November 2025 |
| Middlesex Water Company | Super Oversold | 03 November 2025 |
| Recent Profitable Swing Trades | |||
|---|---|---|---|
| Stock | Signal | Date | Profit |
| Tootsie Roll Industries | Rate of Change | 31 October 2025 | 5% |
| Universal | 50 Day Low | 28 October 2025 | 5% |
| Altria Group | Williams %R (Weekly) | 27 October 2025 | 5% |
| South Korea | Gap Down | 14 October 2025 | 20% |
| Japan | Gap Down | 10 October 2025 | 5% |
| Kenvue | Rate of Change | 06 October 2025 | 5% |
| American States Water | 52 Week Low | 02 October 2025 | 5% |
| H.B. Fuller Company | Gap Down | 25 September 2025 | 5% |
| Coca-Cola Company | 50 Day Low | 15 September 2025 | 5% |

