Air Liquide (AI) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Air Liquide Analysis
Market sector: Industrials.
| Most Recent Buy Signals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Signal Type | Scores | Performance | ||||||||
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | |||
| 23 June 2026 | Mega Dump Lite | 39 | 60 | 100 | 86 | 83 | 53 | ||||
| 19 June 2026 | Williams %R (Weekly) | 34 | 64 | 100 | 86 | 83 | 50 | ||||
| 15 June 2026 | Double Seven | 52 | 53 | 100 | 86 | 83 | 60 | ||||
| 05 June 2026 | 50 Day Low | 45 | 71 | 100 | 86 | 83 | 61 | ||||
| 05 June 2026 | Gap Down | 29 | 71 | 100 | 86 | 83 | 48 | ||||
| 21 May 2026 | Mega Dump Lite | 40 | 80 | 100 | 86 | 87 | 58 | ||||
| 12 May 2026 | Double Seven | 39 | 85 | 100 | 84 | 87 | 59 | ||||
| 04 May 2026 | Gap Down | 34 | 76 | 100 | 84 | 87 | 53 | ||||
| 08 April 2026 | Double Seven | 51 | 85 | 100 | 83 | 87 | 68 | ||||
| 12 March 2026 | Mega Dump Lite | 33 | 83 | 100 | 83 | 89 | 53 | ||||
52 Week Low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Date | Buy Signal | Price | Scores | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | 10% | 20% | |||
| 23 December 2024 | 52 Week Low | € 154.46 | 67 | 97 | |||||||||
| 19 November 2024 | 52 Week Low | € 159.62 | 42 | 94 | 100 | 66 | 88 | 62 | |||||
The data for Air Liquide (exchange: XPAR symbol: AI) was last updated 13 Aug 2026 04:38. Data for this stock is available from 01 Apr 2022 - 11 Aug 2026.
