Air Liquide (AI) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2025 | 03 November 2025 | -4.87% | -43.41% |
| 01 August 2025 | 03 November 2025 | -2.22% | -8.44% |
| 01 April 2025 | 03 November 2025 | -5.05% | -8.42% |
| 01 December 2022 | 01 July 2024 | 17.50% | 10.72% |
| Total Return | 5.36% | ||
The monthly data for Air Liquide (exchange: XPAR symbol: AI) was last updated 15 May 2026 23:40. Data for this stock is available from 01 Apr 2022 - 31 Dec 2025.
