American States Water Company (AWR)
52 Week Low Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
Signal Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 10% | 20% | |||||||||
03 April 2024 | $69.70 | ||||||||||
27 February 2024 | $71.85 | ||||||||||
26 January 2024 | $75.78 | ||||||||||
27 September 2023 | $78.41 | ||||||||||
14 June 2022 | $73.89 | ||||||||||
06 May 2022 | $75.62 | ||||||||||
16 March 2020 | $66.38 |
The data for American States Water Company (exchange: XNYS symbol: AWR) was last updated 28 Sep 2025 13:23. Data for this stock is available from 01 Sep 2015 - 26 Sep 2025.