Pan American Silver Corp (PAAS) Daily/Weekly Backtest Results

Signal:                
                   
              [ What are these? | Switch to PAAS's monthly backtests ]
Fixed profit target:               -or-  
Show signal scores:       Scores:           Market sector score:       [ What are these scores? ]
Expectancy: 4.66%.   Win rate: 87.50%.   Sharpe Ratio: -0.5.   Maximum drawdown: -50.08% on 29 June 2023.
Mean CAGR: 196.21%. Time in market: 2124 days.   Hypothetical return: $1000 would be worth $1107.05 on 13 March 2024.
Key: change_history : profitable trade change_history : breakeven trade (minimal loss after 2 years) change_history : losing trade (not profitable in a 2 year timeframe)


*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.

Calculations for Pan American Silver

Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.

Expectancy calculation for 16 signal(s) occurring before 05 August 2024 for a 7.5% profit target: (87.50% * 8.65%) + (6.25% * 2.33%) - (6.25% * 48.93%) = 4.66%.
Wins: 14 Breakevens: 1 Losses: 1

To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.

The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.

Pan American Silver Analysis

Market sector: Basic Materials.

External links: Seeking Alpha Research, Zacks Research.

These links may show useful information about why a stock's price has fallen significantly.

Most Recent Buy Signals
Date Signal Type Scores Performance
Signal Sector WR Speed Risk Overall 5% 6% 7.5%
10 August 2026  bubble_chart Gap Up 37 64 85 95 59 53 schedule schedule schedule
06 August 2026  bubble_chart Gap Up 39 68 85 95 59 56 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
17 July 2026  bubble_chart Mega Dump Lite 50 62 85 95 63 63 schedule schedule schedule
13 July 2026  bubble_chart Williams %R (Weekly) 60 67 85 95 63 71 schedule schedule schedule
08 July 2026  bubble_chart Super Oversold (MD) 79 67 85 94 63 83 schedule schedule schedule
08 July 2026  bubble_chart Gap Down 63 67 85 94 63 73 schedule schedule schedule
08 July 2026  bubble_chart 26 Week Low 65 67 85 94 63 74 schedule schedule schedule
08 July 2026  bubble_chart 50 Day Low 60 67 85 94 63 71 schedule schedule schedule
23 June 2026  bubble_chart Double Seven 57 54 86 95 64 65 schedule schedule schedule
16 June 2026  bubble_chart Gap Up 65 56 86 95 64 70 schedule schedule schedule

52 Week Low Backtest Summary (Fixed Profits System)

This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.

Key:   disabled_by_default = profit point not achieved. select_check_box = profit point achieved with CAGR above 15%.
select_check_box = profit point achieved with CAGR of between 5% and 15%. select_check_box = profit point achieved but CAGR was less than 5%.

Date Buy Signal Price Scores Performance (mouseover for details)
Signal Sector WR Speed Risk Overall 5% 6% 7.5% 10% 20%
08 February 2024 52 Week Low $ 13.12 41 64 95 63 81 54 select_check_box electric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
09 November 2023 52 Week Low $ 13.60 54 90 95 67 84 70 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt
02 October 2023 52 Week Low $ 13.83 56 77 95 72 85 69 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
21 June 2023 52 Week Low $ 14.24 40 71 98 73 88 56 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
09 November 2022 52 Week Low $ 14.34 90 88 100 71 67 94 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
12 August 2022 52 Week Low $ 18.06 77 72 100 70 67 81 select_check_box select_check_box select_check_box select_check_box select_check_box
22 June 2022 52 Week Low $ 21.06 98 94 100 70 66 100 select_check_box select_check_box select_check_box select_check_box select_check_box
27 January 2022  bubble_chart 52 Week Low $ 21.86 87 86 100 63 69 90 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
14 December 2021  bubble_chart 52 Week Low $ 22.46 74 85 100 61 69 82 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt
24 September 2021  bubble_chart 52 Week Low $ 23.48 72 90 100 74 71 83 select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_bolt
09 August 2021  bubble_chart 52 Week Low $ 25.92 61 76 100 57 73 71 select_check_box electric_bolt select_check_box electric_bolt select_check_box select_check_box disabled_by_default
29 June 2021  bubble_chart 52 Week Low $ 27.94 42 56 100 62 77 53 select_check_box select_check_box disabled_by_default disabled_by_default disabled_by_default
28 May 2019 52 Week Low $ 10.26 81 69 100 91 77 84 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt
23 April 2019 52 Week Low $ 12.23 48 42 100 94 81 54 select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_bolt select_check_box electric_boltelectric_bolt
14 November 2018 52 Week Low $ 12.32 70 82 100 86 79 81 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt select_check_box electric_boltelectric_bolt
07 December 2017 52 Week Low $ 13.78 54 87 select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_boltelectric_bolt select_check_box electric_boltelectric_bolt

 

The data for Pan American Silver Corp (exchange: XNAS symbol: PAAS) was last updated 13 Aug 2026 08:56. Data for this stock is available from 01 Apr 2016 - 12 Aug 2026.