Monday.Com Ltd (MNDY) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Monday.Com Analysis
Market sector: Technology.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Signal Type | Scores | Performance | ||||||||
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | |||
| 10 August 2026 | Gap Up | 77 | 79 | 100 | 97 | 70 | 85 | ||||
| 03 August 2026 | Mega Dump Lite | 44 | 83 | 100 | 97 | 70 | 64 | ||||
| 14 July 2026 | Gap Down | 48 | 87 | 100 | 96 | 71 | 68 | ||||
| 02 July 2026 | Gap Up | 90 | 89 | 100 | 96 | 71 | 97 | ||||
| 30 June 2026 | Mega Dump Lite | 59 | 72 | 100 | 96 | 71 | 72 | ||||
| 29 June 2026 | Mega Dump | 40 | 74 | 100 | 96 | 71 | 58 | ||||
| 26 June 2026 | Oversold Rebound | 59 | 74 | 100 | 96 | 71 | 72 | ||||
| 18 June 2026 | Super Oversold (CB) | 67 | 87 | 100 | 96 | 70 | 82 | ||||
| 16 June 2026 | Collapsed Bubble | 35 | 79 | 100 | 96 | 70 | 56 | ||||
| 09 June 2026 | Gap Down | 46 | 78 | 100 | 96 | 70 | 64 | ||||
52 Week Low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Date | Buy Signal | Price | Scores | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | 10% | 20% | |||
| 26 March 2026 | 52 Week Low | $ 68.96 | 86 | 93 | 100 | 92 | 71 | 95 | |||||
| 30 January 2026 | 52 Week Low | $ 115.28 | 86 | 87 | 100 | 94 | 78 | 93 | |||||
| 29 December 2025 | 52 Week Low | $ 144.86 | 86 | 87 | 100 | 93 | 79 | 93 | |||||
| 10 November 2025 | 52 Week Low | $ 158.80 | 95 | 90 | 100 | 95 | 79 | 99 | |||||
| 11 August 2025 | 52 Week Low | $ 181.24 | 85 | 76 | 100 | 92 | 75 | 88 | |||||
The data for Monday.Com Ltd (exchange: XNAS symbol: MNDY) was last updated 13 Aug 2026 08:56. Data for this stock is available from 18 Oct 2022 - 12 Aug 2026.
