Horizon Technology Finance Corp (HRZN) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Horizon Technology Finance
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 21 signal(s) occurring before 18 June 2024 for a 7.5% profit target: (76.19% * 8.51%) + (4.76% * 0.14%) - (19.05% * 43.64%) = -1.82%.
Wins: 16 Breakevens: 1 Losses: 4
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Horizon Technology Finance Analysis
Market sector: Financials.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
Large Gap Down Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each large gap down entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 03 June 2026 smart_toyLOW (56) account_balanceLOW | Gap Down | $ 4.50 | |||||
| 16 April 2026 smart_toyLOW (38) account_balanceLOW sirenFIRE SALE | Gap Down | $ 4.56 | |||||
| 27 February 2026 smart_toyLOW (45) account_balanceLOW | Gap Down | $ 6.15 | |||||
| 22 September 2025 smart_toyLOW (63) account_balanceLOW | Gap Down | $ 6.48 | |||||
| 15 July 2025 smart_toyLOW (46) account_balanceLOW | Gap Down | $ 8.06 | |||||
| 05 March 2025 smart_toyMEDIUM (83) | Gap Down | $ 9.02 | |||||
| 16 December 2024 smart_toyLOW (67) | Gap Down | $ 8.90 | |||||
| 28 February 2024 smart_toyLOW (47) | Gap Down | $ 12.56 | |||||
| 16 January 2024 smart_toyLOW (41) | Gap Down | $ 13.28 | |||||
| 17 October 2023 smart_toyLOW (46) | Gap Down | $ 11.94 | |||||
| 04 August 2023 smart_toyLOW (24) | Gap Down | $ 12.72 | |||||
| 01 May 2023 smart_toyLOW (73) | Gap Down | $ 10.79 | |||||
| 20 September 2022 smart_toyMEDIUM (81) sirenFIRE SALE | Gap Down | $ 11.28 | |||||
| 13 June 2022 smart_toyLOW (78) | Gap Down | $ 11.61 | |||||
| 21 January 2022 smart_toyLOW (49) | Gap Down | $ 14.96 | |||||
| 17 November 2021 smart_toyLOW (51) | Gap Down | $ 17.82 | |||||
| 19 July 2021 smart_toyLOW (39) | Gap Down | $ 17.16 | |||||
| 19 April 2021 smart_toyLOW (19) | Gap Down | $ 16.56 | |||||
| 03 March 2021 smart_toyLOW (48) | Gap Down | $ 13.91 | |||||
| 29 January 2021 smart_toyLOW (52) | Gap Down | $ 12.95 | |||||
| 11 June 2020 smart_toyLOW (59) | Gap Down | $ 10.28 | |||||
| 30 March 2020 smart_toyMEDIUM (85) sirenFIRE SALE | Gap Down | $ 8.40 | |||||
| 24 February 2020 smart_toyLOW (57) | Gap Down | $ 12.44 | |||||
| 23 October 2018 smart_toyLOW (58) | Gap Down | $ 9.18 | |||||
| 16 August 2018 smart_toyLOW (46) | Gap Down | $ 9.53 | |||||
| 27 July 2017 smart_toyLOW (45) | Gap Down | $ 8.28 | |||||
| 08 March 2017 smart_toyLOW (44) | Gap Down | $ 7.38 | |||||
| 01 November 2016 smart_toyLOW (65) | Gap Down | $ 8.41 | |||||
The data for Horizon Technology Finance Corp (exchange: XNAS symbol: HRZN) was last updated 26 Jun 2026 05:21. Data for this stock is available from 01 Apr 2016 - 25 Jun 2026.
