CDW Corp (CDW) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 August 2023 | 01 July 2024 | 19.17% | 21.06% |
| 03 January 2023 | 01 May 2023 | -6.13% | -17.78% |
| 02 November 2020 | 01 March 2022 | 35.36% | 25.65% |
| 01 March 2019 | 02 March 2020 | 25.87% | 25.71% |
| 01 September 2016 | 02 January 2019 | 82.87% | 29.51% |
| Total Return | 157.14% | ||
The monthly data for CDW Corp (exchange: XNAS symbol: CDW) was last updated 27 Dec 2025 05:05. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
