Kohls Corp (KSS) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2025 | 01 April 2026 | -17.12% | -31.39% |
| 01 February 2024 | 01 May 2024 | -9.24% | -32.52% |
| 01 March 2022 | 01 June 2022 | -29.26% | -74.67% |
| 04 January 2021 | 01 October 2021 | 20.38% | 28.5% |
| 01 November 2017 | 03 December 2018 | 68.82% | 61.84% |
| 03 October 2016 | 01 February 2017 | -7.46% | -21.01% |
| Total Return | 26.12% | ||
The monthly data for Kohls Corp (exchange: XNYS symbol: KSS) was last updated 05 May 2026 07:31. Data for this stock is available from 01 Jun 2016 - 04 May 2026.
