TotalEnergies S.A. (TTE) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for TotalEnergies
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 34 signal(s) occurring before 05 June 2024 for a 7.5% profit target: (88.24% * 8.03%) + (11.76% * 2.84%) - (0% * 0%) = 7.42%.
Wins: 30 Breakevens: 4 Losses: 0
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
TotalEnergies Analysis
Market sector: Energy.
Double Seven Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Double Seven entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 12 May 2026 cards_starLOW local_gas_stationLOW | Double Seven | € 77.75 | |||||
| 09 April 2026 cards_starLOW local_gas_stationLOW | Double Seven | € 78.18 | |||||
| 09 January 2026 cards_starLOW local_gas_stationLOW | Double Seven | € 54.58 | |||||
| 30 December 2025 cards_starLOW local_gas_stationLOW | Double Seven | € 55.79 | |||||
| 08 December 2025 cards_starMEDIUM local_gas_stationLOW | Double Seven | € 56.16 | |||||
| 24 November 2025 cards_starLOW local_gas_stationLOW | Double Seven | € 55.84 | |||||
| 29 July 2024 cards_starLOW | Double Seven | € 62.26 | |||||
| 26 July 2024 cards_starLOW | Double Seven | € 62.41 | |||||
| 25 June 2024 cards_starLOW | Double Seven | € 62.90 | |||||
| 24 June 2024 cards_starLOW | Double Seven | € 61.97 | |||||
| 24 May 2024 cards_starLOW | Double Seven | € 65.74 | |||||
| 21 May 2024 cards_starLOW | Double Seven | € 66.60 | |||||
| 22 April 2024 cards_starLOW | Double Seven | € 67.72 | |||||
| 17 April 2024 cards_starLOW | Double Seven | € 67.44 | |||||
| 18 March 2024 cards_starLOW | Double Seven | € 62.56 | |||||
| 15 March 2024 cards_starLOW | Double Seven | € 62.60 | |||||
| 13 February 2024 cards_starLOW | Double Seven | € 60.14 | |||||
| 12 February 2024 cards_starLOW | Double Seven | € 59.78 | |||||
| 12 January 2024 cards_starLOW | Double Seven | € 60.20 | |||||
| 09 January 2024 cards_starLOW | Double Seven | € 60.48 | |||||
| 11 December 2023 cards_starMEDIUM | Double Seven | € 61.98 | |||||
| 08 December 2023 cards_starLOW | Double Seven | € 61.38 | |||||
| 07 November 2023 cards_starLOW | Double Seven | € 61.68 | |||||
| 06 November 2023 cards_starLOW | Double Seven | € 62.36 | |||||
| 04 October 2023 cards_starLOW | Double Seven | € 60.72 | |||||
| 03 October 2023 cards_starLOW | Double Seven | € 61.39 | |||||
| 09 June 2023 cards_starLOW | Double Seven | € 55.02 | |||||
| 22 May 2023 cards_starMEDIUM | Double Seven | € 55.80 | |||||
| 08 May 2023 LOW | Double Seven | € 56.24 | |||||
| 18 April 2023 LOW | Double Seven | € 58.72 | |||||
| 04 April 2023 LOW | Double Seven | € 57.20 | |||||
| 17 March 2023 LOW | Double Seven | € 53.26 | |||||
| 03 March 2023 LOW | Double Seven | € 58.72 | |||||
| 13 February 2023 LOW | Double Seven | € 59.07 | |||||
| 30 January 2023 LOW | Double Seven | € 57.52 | |||||
| 10 January 2023 LOW | Double Seven | € 57.80 | |||||
| 27 December 2022 LOW | Double Seven | € 58.99 | |||||
| 08 December 2022 LOW | Double Seven | € 56.27 | |||||
| 22 November 2022 LOW | Double Seven | € 56.33 | |||||
| 04 October 2022 LOW | Double Seven | € 49.88 | |||||
| 01 September 2022 LOW | Double Seven | € 49.08 | |||||
| 31 August 2022 LOW | Double Seven | € 50.04 | |||||
| 18 July 2022 LOW | Double Seven | € 47.10 | |||||
| 14 June 2022 LOW | Double Seven | € 52.15 | |||||
The data for TotalEnergies S.A. (exchange: XPAR symbol: TTE) was last updated 14 Jun 2026 16:17. Data for this stock is available from 01 Apr 2022 - 12 Jun 2026.
