Stanley Black & Decker Inc (SWK)
52 Week Low Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
Signal Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 10% | 20% | |||||||||
27 March 2025 | $78.04 | ||||||||||
12 October 2022 | $75.86 | ||||||||||
31 August 2022 | $88.82 | ||||||||||
28 July 2022 | $99.19 | ||||||||||
03 June 2022 | $115.26 | ||||||||||
28 April 2022 | $127.02 | ||||||||||
08 March 2022 | $151.48 | ||||||||||
04 February 2022 | $169.71 | ||||||||||
09 March 2020 | $119.19 | ||||||||||
11 October 2018 | $126.08 | ||||||||||
25 June 2018 | $129.00 |
The data for Stanley Black & Decker Inc (exchange: XNYS symbol: SWK) was last updated 28 Sep 2025 13:28. Data for this stock is available from 01 Sep 2015 - 26 Sep 2025.