Dover Corp (DOV) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Dover Corp
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 4 signal(s) occurring before 05 August 2024 for a 7.5% profit target: (100% * 8.10%) + (0% * 0%) - (0% * 0%) = 8.10%.
Wins: 4 Breakevens: 0 Losses: 0
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Dover Corp Analysis
Market sector: Industrials.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Signal Type | Scores | Performance | ||||||||
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | |||
| 28 July 2026 | Mega Dump Lite | 69 | 73 | 87 | 88 | 77 | 78 | ||||
| 23 July 2026 | Williams %R (Weekly) | 83 | 59 | 87 | 88 | 77 | 81 | ||||
| 23 July 2026 | 26 Week Low | 80 | 59 | 87 | 88 | 77 | 79 | ||||
| 23 July 2026 | 50 Day Low | 55 | 59 | 87 | 88 | 77 | 64 | ||||
| 01 July 2026 | Gap Down | 62 | 51 | 87 | 88 | 79 | 65 | ||||
| 02 June 2026 | Double Seven | 41 | 80 | 87 | 88 | 79 | 60 | ||||
| 22 May 2026 | Mega Dump Lite | 62 | 72 | 87 | 88 | 79 | 73 | ||||
| 05 May 2026 | Oversold Rebound | 45 | 76 | 87 | 86 | 79 | 62 | ||||
| 01 May 2026 | Double Seven | 49 | 86 | 87 | 86 | 79 | 67 | ||||
| 08 April 2026 | Oversold Rebound | 58 | 85 | 88 | 84 | 79 | 73 | ||||
52 Week Low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Date | Buy Signal | Price | Scores | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | 10% | 20% | |||
| 03 April 2025 | 52 Week Low | $ 166.32 | 80 | 77 | 90 | 76 | 84 | 84 | |||||
| 30 October 2023 | 52 Week Low | $ 128.32 | 88 | 92 | 100 | 78 | 96 | 93 | |||||
| 27 September 2022 | 52 Week Low | $ 117.73 | 99 | 95 | 100 | 81 | 84 | 100 | |||||
| 13 June 2022 | 52 Week Low | $ 124.82 | 97 | 94 | 100 | 80 | 84 | 100 | |||||
| 22 April 2022 | 52 Week Low | $ 143.01 | 67 | 80 | 100 | 88 | 91 | 78 | |||||
The data for Dover Corp (exchange: XNYS symbol: DOV) was last updated 13 Aug 2026 07:30. Data for this stock is available from 01 Sep 2015 - 12 Aug 2026.
