California Water Service Group (CWT)
52 Week Low Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
Signal Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 10% | 20% | |||||||||
08 January 2025 | $43.66 | ||||||||||
12 April 2024 | $44.64 | ||||||||||
25 January 2024 | $45.91 | ||||||||||
25 October 2023 | $46.18 | ||||||||||
06 September 2023 | $48.82 | ||||||||||
10 July 2023 | $49.39 | ||||||||||
14 June 2022 | $50.04 | ||||||||||
26 April 2022 | $54.16 | ||||||||||
24 September 2020 | $41.97 | ||||||||||
28 February 2020 | $47.90 |
The data for California Water Service Group (exchange: XNYS symbol: CWT) was last updated 28 Sep 2025 13:23. Data for this stock is available from 01 Sep 2015 - 26 Sep 2025.