Becton Dickinson & Company (BDX)
52 Week Low Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
Signal Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 10% | 20% | |||||||||
06 May 2025 | $165.92 | ||||||||||
04 April 2025 | $213.43 | ||||||||||
19 November 2024 | $222.58 | ||||||||||
09 July 2024 | $223.36 | ||||||||||
29 May 2024 | $225.14 | ||||||||||
26 April 2024 | $230.78 | ||||||||||
07 November 2022 | $220.89 | ||||||||||
26 September 2022 | $232.24 | ||||||||||
15 June 2022 | $237.04 | ||||||||||
16 March 2020 | $219.57 |
The data for Becton Dickinson & Company (exchange: XNYS symbol: BDX) was last updated 28 Sep 2025 13:23. Data for this stock is available from 01 Sep 2015 - 26 Sep 2025.