ABM Industries Inc (ABM)
52 Week Low Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
Signal Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 10% | 20% | |||||||||
23 September 2022 | $38.50 | ||||||||||
14 June 2022 | $38.51 | ||||||||||
09 March 2020 | $31.06 | ||||||||||
10 December 2018 | $26.85 | ||||||||||
31 May 2018 | $27.38 | ||||||||||
27 April 2018 | $30.04 | ||||||||||
23 March 2018 | $31.23 | ||||||||||
02 February 2018 | $35.23 |
The data for ABM Industries Inc (exchange: XNYS symbol: ABM) was last updated 28 Sep 2025 13:22. Data for this stock is available from 01 Sep 2015 - 26 Sep 2025.