Abbvie Inc (ABBV)
52 Week Low Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date | Price | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 10% | 20% | |||||||||
| 27 June 2023 | $129.73 | ||||||||||
| 26 May 2023 | $133.99 | ||||||||||
| 01 August 2019 | $63.64 | ||||||||||
| 03 June 2019 | $71.94 | ||||||||||
| 29 January 2019 | $72.01 | ||||||||||
| 22 October 2018 | $79.54 | ||||||||||
The data for Abbvie Inc (exchange: XNYS symbol: ABBV) was last updated 08 Nov 2025 14:34. Data for this stock is available from 01 Sep 2015 - 07 Nov 2025.
