iShares Global Clean Energy (ICLN) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Global Clean Energy
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 15 signal(s) occurring before 13 July 2024 for a 7.5% profit target: (66.67% * 8.70%) + (0% * 0%) - (33.33% * 26.78%) = -3.13%.
Wins: 10 Breakevens: 0 Losses: 5
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Williams %R (Weekly) Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Williams %R (Weekly) entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 20 July 2026 smart_toyLOW (51) local_gas_stationLOW | Williams %R (Weekly) | $ 18.35 | |||||
| 07 April 2025 smart_toyLOW (79) local_gas_stationHIGH sirenFIRE SALE | Williams %R (Weekly) | $ 10.73 | |||||
| 03 March 2025 smart_toyLOW (58) local_gas_stationLOW | Williams %R (Weekly) | $ 11.04 | |||||
| 22 January 2025 smart_toyLOW (72) local_gas_stationLOW | Williams %R (Weekly) | $ 11.12 | |||||
| 12 December 2024 smart_toyLOW (78) local_gas_stationLOW | Williams %R (Weekly) | $ 12.04 | |||||
| 22 October 2024 smart_toyLOW (60) local_gas_stationLOW | Williams %R (Weekly) | $ 13.30 | |||||
| 16 April 2024 smart_toyLOW (48) local_gas_stationLOW | Williams %R (Weekly) | $ 13.10 | |||||
| 14 March 2024 smart_toyLOW (55) local_gas_stationLOW | Williams %R (Weekly) | $ 13.66 | |||||
| 20 October 2023 smart_toyLOW (79) local_gas_stationLOW | Williams %R (Weekly) | $ 13.26 | |||||
| 06 September 2023 smart_toyLOW (42) | Williams %R (Weekly) | $ 15.68 | |||||
| 02 August 2023 smart_toyLOW (52) | Williams %R (Weekly) | $ 17.48 | |||||
| 23 June 2023 smart_toyLOW (42) | Williams %R (Weekly) | $ 17.81 | |||||
| 02 May 2023 smart_toyLOW (53) sirenFIRE SALE | Williams %R (Weekly) | $ 18.22 | |||||
| 21 February 2023 smart_toyLOW (63) sirenFIRE SALE | Williams %R (Weekly) | $ 19.43 | |||||
| 10 October 2022 smart_toyHIGH (92) sirenFIRE SALE | Williams %R (Weekly) | $ 18.38 | |||||
| 09 May 2022 smart_toyHIGH (90) sirenFIRE SALE | Williams %R (Weekly) | $ 17.75 | |||||
| 23 February 2022 smart_toyLOW (79) | Williams %R (Weekly) | $ 17.78 | |||||
| 21 January 2022 smart_toyLOW (65) | Williams %R (Weekly) | $ 18.53 | |||||
| 20 December 2021 smart_toyLOW (70) | Williams %R (Weekly) | $ 20.44 | |||||
| 30 September 2021 smart_toyLOW (58) | Williams %R (Weekly) | $ 21.65 | |||||
| 04 May 2021 smart_toyLOW (45) | Williams %R (Weekly) | $ 22.11 | |||||
The data for iShares Global Clean Energy (exchange: XNAS symbol: ICLN) was last updated 21 Jul 2026 04:28. Data for this ETF is available from 04 Jan 2021 - 20 Jul 2026.
