Global X Autonomous & Electric Vehicles (DRIV) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Electric Vehicles
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 20 signal(s) occurring before 05 June 2024 for a 7.5% profit target: (80.0% * 8.32%) + (15.00% * 0.26%) - (5.00% * 19.74%) = 5.71%.
Wins: 16 Breakevens: 3 Losses: 1
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
MegaDump Lite Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each MegaDump Lite entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 12 June 2026 cards_starLOW | Mega Dump Lite | $ 39.54 | |||||
| 10 April 2026 cards_starLOW | Mega Dump Lite | $ 32.92 | |||||
| 10 March 2026 cards_starLOW | Mega Dump Lite | $ 30.99 | |||||
| 25 November 2025 cards_starLOW | Mega Dump Lite | $ 28.51 | |||||
| 12 May 2025 cards_starMEDIUM | Mega Dump Lite | $ 22.45 | |||||
| 08 April 2025 cards_starHIGH sirenFIRE SALE | Mega Dump Lite | $ 18.36 | |||||
| 07 March 2025 cards_starMEDIUM | Mega Dump Lite | $ 22.81 | |||||
| 08 October 2024 cards_starLOW | Mega Dump Lite | $ 23.20 | |||||
| 04 September 2024 cards_starLOW | Mega Dump Lite | $ 21.64 | |||||
| 31 July 2024 cards_starLOW | Mega Dump Lite | $ 23.27 | |||||
| 29 May 2024 cards_starLOW | Mega Dump Lite | $ 24.51 | |||||
| 24 April 2024 cards_starLOW | Mega Dump Lite | $ 22.94 | |||||
| 22 January 2024 cards_starLOW | Mega Dump Lite | $ 22.97 | |||||
| 28 November 2023 cards_starLOW | Mega Dump Lite | $ 22.96 | |||||
| 27 October 2023 cards_starMEDIUM | Mega Dump Lite | $ 21.04 | |||||
| 25 September 2023 cards_starLOW | Mega Dump Lite | $ 23.36 | |||||
| 22 August 2023 cards_starLOW | Mega Dump Lite | $ 24.16 | |||||
| 16 March 2023 cards_starMEDIUM | Mega Dump Lite | $ 22.19 | |||||
| 06 February 2023 cards_starLOW | Mega Dump Lite | $ 24.17 | |||||
| 03 January 2023 cards_starLOW | Mega Dump Lite | $ 20.10 | |||||
| 31 October 2022 cards_starMEDIUM | Mega Dump Lite | $ 21.29 | |||||
| 27 September 2022 cards_starHIGH sirenFIRE SALE | Mega Dump Lite | $ 21.08 | |||||
| 25 August 2022 cards_starMEDIUM | Mega Dump Lite | $ 24.84 | |||||
| 15 July 2022 cards_starHIGH sirenFIRE SALE | Mega Dump Lite | $ 21.78 | |||||
| 13 June 2022 cards_starLOW | Mega Dump Lite | $ 22.20 | |||||
| 10 May 2022 cards_starLOW | Mega Dump Lite | $ 23.00 | |||||
| 07 April 2022 cards_starLOW sirenFIRE SALE | Mega Dump Lite | $ 26.20 | |||||
| 07 March 2022 cards_starLOW | Mega Dump Lite | $ 24.83 | |||||
| 01 February 2022 LOW | Mega Dump Lite | $ 28.55 | |||||
| 09 March 2021 LOW | Mega Dump Lite | $ 26.36 | |||||
The data for Global X Autonomous & Electric Vehicles (exchange: XNAS symbol: DRIV) was last updated 14 Jun 2026 16:17. Data for this ETF is available from 04 Jan 2021 - 12 Jun 2026.
