Chord Energy Corp (CHRD) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Chord Energy Analysis
Market sector: Energy.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
| Most Recent Buy Signals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Signal Type | Scores | Performance | ||||||||
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | |||
| 27 July 2026 | Gap Down | 34 | 63 | 79 | 88 | 57 | 51 | ||||
| 20 July 2026 | Mega Dump Lite | 40 | 54 | 79 | 88 | 60 | 53 | ||||
| 24 June 2026 | Williams %R (Weekly) | 54 | 26 | 100 | 88 | 82 | 50 | ||||
| 18 June 2026 | 50 Day Low | 56 | 55 | 100 | 88 | 82 | 63 | ||||
| 16 June 2026 | Mega Dump Lite | 50 | 47 | 100 | 88 | 82 | 57 | ||||
| 12 June 2026 | Gap Up | 63 | 48 | 100 | 88 | 82 | 65 | ||||
| 11 June 2026 | Oversold Rebound | 45 | 50 | 100 | 88 | 82 | 55 | ||||
| 09 June 2026 | Gap Down | 36 | 53 | 100 | 88 | 82 | 49 | ||||
| 08 June 2026 | Double Seven | 49 | 63 | 100 | 88 | 82 | 62 | ||||
| 28 May 2026 | Oversold Rebound | 46 | 59 | 100 | 88 | 82 | 58 | ||||
52 Week Low Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Date | Buy Signal | Price | Scores | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Signal | Sector | WR | Speed | Risk | Overall | 5% | 6% | 7.5% | 10% | 20% | |||
| 04 April 2025 | 52 Week Low | $ 91.41 | 84 | 53 | 100 | 48 | 77 | 74 | |||||
| 06 February 2025 | 52 Week Low | $ 109.88 | 63 | 60 | 100 | 50 | 81 | 65 | |||||
| 05 December 2024 | 52 Week Low | $ 121.99 | 58 | 77 | |||||||||
| 15 October 2024 | 52 Week Low | $ 127.78 | 36 | 68 | |||||||||
| 06 September 2024 | 52 Week Low | $ 135.60 | 79 | 70 | |||||||||
| 05 August 2024 | 52 Week Low | $ 150.47 | 50 | 64 | |||||||||
The data for Chord Energy Corp (exchange: XNAS symbol: CHRD) was last updated 13 Aug 2026 08:56. Data for this stock is available from 21 Sep 2022 - 12 Aug 2026.
