Invesco DB Agriculture Fund (DBA) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Agriculture
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 61 signal(s) occurring before 23 June 2024 for a 7.5% profit target: (44.26% * 8.24%) + (19.67% * 1.25%) - (36.07% * 16.65%) = -2.11%.
Wins: 27 Breakevens: 12 Losses: 22
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Williams %R (Weekly) Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Williams %R (Weekly) entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date, Score and Sector Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 15 June 2026 smart_toyLOW (13) | Williams %R (Weekly) | $ 26.17 | |||||
| 22 December 2025 smart_toyLOW (30) | Williams %R (Weekly) | $ 25.44 | |||||
| 14 November 2025 smart_toyLOW (34) | Williams %R (Weekly) | $ 26.14 | |||||
| 01 August 2025 smart_toyLOW (16) | Williams %R (Weekly) | $ 25.74 | |||||
| 07 April 2025 smart_toyLOW (57) sirenFIRE SALE | Williams %R (Weekly) | $ 25.66 | |||||
| 01 August 2024 smart_toyLOW (27) | Williams %R (Weekly) | $ 23.42 | |||||
| 15 December 2023 smart_toyLOW (56) | Williams %R (Weekly) | $ 21.44 | |||||
| 10 January 2023 smart_toyLOW (38) sirenFIRE SALE | Williams %R (Weekly) | $ 19.48 | |||||
| 09 December 2022 smart_toyLOW (35) sirenFIRE SALE | Williams %R (Weekly) | $ 19.61 | |||||
| 22 June 2022 smart_toyMEDIUM (84) sirenFIRE SALE | Williams %R (Weekly) | $ 21.39 | |||||
| 26 June 2020 smart_toyLOW (48) | Williams %R (Weekly) | $ 12.60 | |||||
| 01 April 2020 smart_toyHIGH (90) sirenFIRE SALE | Williams %R (Weekly) | $ 13.12 | |||||
| 26 February 2020 smart_toyLOW (32) | Williams %R (Weekly) | $ 14.81 | |||||
| 12 August 2019 smart_toyLOW (55) | Williams %R (Weekly) | $ 14.54 | |||||
| 25 April 2019 smart_toyLOW (16) | Williams %R (Weekly) | $ 15.20 | |||||
| 14 February 2019 smart_toyLOW (19) | Williams %R (Weekly) | $ 15.71 | |||||
| 17 September 2018 smart_toyLOW (14) | Williams %R (Weekly) | $ 15.76 | |||||
| 10 August 2018 smart_toyLOW (19) | Williams %R (Weekly) | $ 16.05 | |||||
| 18 June 2018 smart_toyLOW (14) | Williams %R (Weekly) | $ 16.96 | |||||
| 11 December 2017 smart_toyLOW (27) | Williams %R (Weekly) | $ 17.00 | |||||
| 15 August 2017 smart_toyLOW (23) | Williams %R (Weekly) | $ 17.57 | |||||
| 22 June 2017 smart_toyLOW (31) | Williams %R (Weekly) | $ 17.67 | |||||
| 29 March 2017 smart_toyLOW (13) | Williams %R (Weekly) | $ 18.35 | |||||
| 01 December 2016 smart_toyLOW (24) | Williams %R (Weekly) | $ 18.39 | |||||
| 03 October 2016 smart_toyLOW (18) | Williams %R (Weekly) | $ 18.53 | |||||
| 30 August 2016 smart_toyLOW (15) | Williams %R (Weekly) | $ 18.86 | |||||
| 28 July 2016 smart_toyLOW (18) | Williams %R (Weekly) | $ 19.03 | |||||
| 20 January 2016 smart_toyMEDIUM (87) sirenFIRE SALE | Williams %R (Weekly) | $ 18.38 | |||||
| 16 December 2015 smart_toyLOW (34) | Williams %R (Weekly) | $ 18.81 | |||||
| 09 November 2015 smart_toyLOW (26) | Williams %R (Weekly) | $ 19.05 | |||||
| 24 July 2015 smart_toyLOW (8) | Williams %R (Weekly) | $ 20.21 | |||||
| 15 June 2015 smart_toyLOW (12) | Williams %R (Weekly) | $ 20.22 | |||||
| 04 May 2015 smart_toyLOW (21) | Williams %R (Weekly) | $ 20.35 | |||||
| 31 March 2015 smart_toyLOW (25) | Williams %R (Weekly) | $ 20.62 | |||||
| 23 February 2015 smart_toyLOW (13) | Williams %R (Weekly) | $ 21.35 | |||||
| 20 January 2015 smart_toyLOW (25) | Williams %R (Weekly) | $ 22.28 | |||||
| 16 December 2014 smart_toyLOW (24) | Williams %R (Weekly) | $ 23.30 | |||||
| 10 September 2014 smart_toyLOW (12) | Williams %R (Weekly) | $ 23.99 | |||||
| 08 August 2014 smart_toyLOW (15) | Williams %R (Weekly) | $ 24.33 | |||||
| 01 July 2014 smart_toyLOW (13) | Williams %R (Weekly) | $ 25.33 | |||||
| 21 January 2014 smart_toyLOW (27) | Williams %R (Weekly) | $ 22.36 | |||||
| 17 December 2013 smart_toyLOW (26) | Williams %R (Weekly) | $ 22.71 | |||||
| 15 November 2013 smart_toyLOW (35) | Williams %R (Weekly) | $ 22.94 | |||||
| 26 July 2013 smart_toyLOW (18) | Williams %R (Weekly) | $ 22.93 | |||||
| 20 June 2013 smart_toyLOW (29) | Williams %R (Weekly) | $ 23.45 | |||||
| 16 May 2013 smart_toyLOW (17) | Williams %R (Weekly) | $ 23.67 | |||||
| 02 April 2013 smart_toyLOW (16) | Williams %R (Weekly) | $ 23.97 | |||||
| 26 February 2013 smart_toyLOW (15) | Williams %R (Weekly) | $ 24.27 | |||||
| 24 January 2013 smart_toyLOW (14) | Williams %R (Weekly) | $ 25.56 | |||||
| 20 December 2012 smart_toyLOW (21) | Williams %R (Weekly) | $ 26.06 | |||||
| 13 November 2012 smart_toyLOW (28) | Williams %R (Weekly) | $ 26.35 | |||||
| 12 October 2012 smart_toyLOW (27) | Williams %R (Weekly) | $ 26.85 | |||||
| 05 June 2012 smart_toyLOW (52) | Williams %R (Weekly) | $ 24.02 | |||||
| 02 May 2012 smart_toyLOW (34) | Williams %R (Weekly) | $ 25.16 | |||||
| 29 March 2012 smart_toyLOW (26) | Williams %R (Weekly) | $ 25.75 | |||||
| 17 November 2011 smart_toyLOW (34) | Williams %R (Weekly) | $ 27.51 | |||||
| 21 September 2011 smart_toyLOW (50) sirenFIRE SALE | Williams %R (Weekly) | $ 29.14 | |||||
| 08 August 2011 smart_toyLOW (57) | Williams %R (Weekly) | $ 29.20 | |||||
| 16 May 2011 smart_toyLOW (20) | Williams %R (Weekly) | $ 29.78 | |||||
| 14 May 2010 smart_toyLOW (69) | Williams %R (Weekly) | $ 22.16 | |||||
| 09 March 2010 smart_toyLOW (65) | Williams %R (Weekly) | $ 22.89 | |||||
| 27 January 2010 smart_toyMEDIUM (80) | Williams %R (Weekly) | $ 23.64 | |||||
| 20 November 2008 smart_toyHIGH (92) | Williams %R (Weekly) | $ 21.91 | |||||
| 07 October 2008 smart_toyHIGH (91) | Williams %R (Weekly) | $ 24.17 | |||||
| 05 September 2008 smart_toyMEDIUM (82) | Williams %R (Weekly) | $ 30.17 | |||||
| 04 August 2008 smart_toyHIGH (90) | Williams %R (Weekly) | $ 31.73 | |||||
| 27 May 2008 smart_toyMEDIUM (81) | Williams %R (Weekly) | $ 32.61 | |||||
The data for Invesco DB Agriculture Fund (exchange: ARCX symbol: DBA) was last updated 01 Jul 2026 05:06. Data for this ETF is available from 05 Jan 2007 - 30 Jun 2026.
