Netapp Inc (NTAP) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 December 2025 | 02 February 2026 | -12.96% | -55.24% |
| 01 October 2025 | 02 February 2026 | -17.98% | -44.47% |
| 01 August 2023 | 03 March 2025 | 26.40% | 15.92% |
| 04 January 2021 | 01 March 2022 | 18.50% | 15.85% |
| 02 January 2020 | 03 February 2020 | -13.79% | -81.59% |
| 01 November 2017 | 03 December 2018 | 56.85% | 51.26% |
| 01 September 2016 | 01 September 2017 | 13.48% | 13.48% |
| Total Return | 70.50% | ||
The monthly data for Netapp Inc (exchange: XNAS symbol: NTAP) was last updated 15 May 2026 23:40. Data for this stock is available from 01 Apr 2016 - 15 May 2026.
