Kelly Services Inc (KELYA) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 October 2025 | 03 November 2025 | -13.86% | -81.77% |
| 03 July 2023 | 03 September 2024 | 17.69% | 14.9% |
| 01 July 2022 | 01 September 2022 | -18.40% | -69.8% |
| 01 April 2022 | 02 May 2022 | -10.77% | -73.85% |
| 01 December 2020 | 01 September 2021 | -6.52% | -8.59% |
| 01 July 2019 | 02 December 2019 | -17.03% | -35.94% |
| 03 January 2017 | 01 June 2018 | 0.28% | 0.2% |
| Total Return | -48.61% | ||
The monthly data for Kelly Services Inc (exchange: XNAS symbol: KELYA) was last updated 15 May 2026 23:40. Data for this stock is available from 01 Apr 2016 - 15 May 2026.
