Ethereum (USD) (ETH) Monthly Backtest Results
Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each monthly entry signal. The compound annual growth rate (CAGR) shows the profitability of the trade on an annualised basis.
| Entry Date | Exit Date | Profit or Loss | CAGR |
|---|---|---|---|
| 01 November 2025 | 01 December 2025 | -24.53% | -96.74% |
| 01 September 2025 | 01 December 2025 | -33.23% | -80.21% |
| 01 January 2025 | 01 March 2025 | -33.79% | -92.2% |
| 01 November 2023 | 01 September 2024 | 36.92% | 45.65% |
| 01 April 2023 | 01 September 2023 | -10.16% | -22.55% |
| 01 June 2020 | 01 February 2022 | 1050.07% | 331.22% |
| 01 November 2019 | 01 December 2019 | -16.72% | -89.21% |
| 01 July 2019 | 01 September 2019 | -41.70% | -95.82% |
| 01 June 2018 | 01 July 2018 | -22.27% | -95.33% |
| 01 April 2017 | 01 April 2018 | 668.74% | 668.74% |
| 01 December 2015 | 01 December 2016 | 873.14% | 867.11% |
| Total Return | 2446.49% | ||
The monthly data for Ethereum (USD) (exchange: CRYPTO symbol: ETH) was last updated 13 Feb 2026 06:34. Data for this stock is available from 07 Aug 2015 - 12 Feb 2026.
