iShares Global Clean Energy (ICLN) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Global Clean Energy
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 10 signal(s) occurring before 04 June 2024 for a 7.5% profit target: (10.0% * 7.81%) + (0% * 0%) - (90.0% * 40.21%) = -35.41%.
Wins: 1 Breakevens: 0 Losses: 9
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Double Seven Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Double Seven entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 20 May 2026 LOW smart_toy0.927 factory0.747 | Double Seven | $ 21.29 | |||||
| 14 April 2026 LOW smart_toy0.893 factory0.301 | Double Seven | $ 19.56 | |||||
| 02 April 2026 LOW smart_toy0.985 factory0.768 | Double Seven | $ 17.93 | |||||
| 13 March 2026 LOW smart_toy0.87 factory0.588 | Double Seven | $ 18.46 | |||||
| 02 March 2026 LOW smart_toy0.934 factory0.312 | Double Seven | $ 18.08 | |||||
| 09 February 2026 LOW smart_toy0.946 factory0.584 | Double Seven | $ 18.90 | |||||
| 06 January 2026 LOW smart_toy0.789 factory0.666 | Double Seven | $ 17.21 | |||||
| 29 December 2025 LOW smart_toy0.75 factory0.699 | Double Seven | $ 16.50 | |||||
| 05 December 2025 LOW smart_toy0.967 factory0.91 | Double Seven | $ 16.92 | |||||
| 25 November 2025 LOW smart_toy0.516 factory0.78 | Double Seven | $ 16.35 | |||||
| 03 November 2025 LOW smart_toy0.976 factory0.915 | Double Seven | $ 17.52 | |||||
| 23 October 2025 LOW smart_toy0.928 factory0.754 | Double Seven | $ 16.22 | |||||
| 30 September 2025 LOW smart_toy0.883 factory0.886 | Double Seven | $ 15.43 | |||||
| 03 September 2025 LOW smart_toy0.867 factory0.654 | Double Seven | $ 14.19 | |||||
| 29 August 2025 LOW smart_toy0.942 factory0.911 | Double Seven | $ 14.40 | |||||
| 31 July 2025 LOW smart_toy0.858 factory0.559 | Double Seven | $ 13.44 | |||||
| 28 July 2025 LOW smart_toy0.952 factory0.922 | Double Seven | $ 13.86 | |||||
| 24 June 2025 LOW smart_toy0.876 factory0.696 | Double Seven | $ 12.88 | |||||
| 23 May 2025 LOW factory0.902 | Double Seven | $ 12.44 | |||||
| 22 May 2025 LOW factory0.918 | Double Seven | $ 12.47 | |||||
| 05 November 2024 LOW factory0.736 | Double Seven | $ 13.38 | |||||
| 03 October 2024 LOW factory0.813 | Double Seven | $ 14.24 | |||||
| 12 July 2024 LOW factory0.675 | Double Seven | $ 14.35 | |||||
| 10 June 2024 LOW factory0.69 | Double Seven | $ 14.53 | |||||
| 22 February 2023 LOW factory0.891 | Double Seven | $ 19.25 | |||||
| 07 February 2023 LOW factory0.923 | Double Seven | $ 20.19 | |||||
| 20 January 2023 LOW factory0.869 | Double Seven | $ 20.50 | |||||
| 04 January 2023 LOW factory0.925 | Double Seven | $ 19.80 | |||||
| 19 December 2022 LOW factory0.864 | Double Seven | $ 20.36 | |||||
| 30 November 2022 LOW factory0.915 | Double Seven | $ 20.88 | |||||
| 23 September 2022 LOW factory0.852 | Double Seven | $ 20.08 | |||||
| 22 August 2022 LOW factory0.71 | Double Seven | $ 22.14 | |||||
| 10 December 2021 LOW factory0.31 | Double Seven | $ 22.33 | |||||
| 08 November 2021 LOW factory0.345 | Double Seven | $ 24.68 | |||||
The data for iShares Global Clean Energy (exchange: XNAS symbol: ICLN) was last updated 12 Jun 2026 03:25. Data for this ETF is available from 04 Jan 2021 - 11 Jun 2026.
