VanEck Robotics (IBOT) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Robotics
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 16 signal(s) occurring before 04 June 2024 for a 7.5% profit target: (81.25% * 8.07%) + (18.75% * 0.67%) - (0% * 0%) = 6.68%.
Wins: 13 Breakevens: 3 Losses: 0
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Double Seven Backtest Summary (Fixed Profits System)
This table summarises how profitable it would have been to have bought this stock at each Double Seven entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date and Score | Buy Signal | Price | Performance (mouseover for details) | ||||
|---|---|---|---|---|---|---|---|
| 5% | 6% | 7.5% | 10% | 20% | |||
| 01 June 2026 LOW smart_toy0.648 factory0.355 | Double Seven | $ 66.31 | |||||
| 28 April 2026 LOW smart_toy0.756 factory0.308 | Double Seven | $ 60.93 | |||||
| 27 March 2026 LOW smart_toy0.832 factory0.818 | Double Seven | $ 52.14 | |||||
| 23 February 2026 LOW smart_toy0.904 factory0.173 | Double Seven | $ 59.66 | |||||
| 20 January 2026 LOW smart_toy0.425 factory0.341 | Double Seven | $ 55.56 | |||||
| 16 December 2025 LOW smart_toy0.748 factory0.639 | Double Seven | $ 52.47 | |||||
| 14 November 2025 LOW smart_toy0.429 factory0.707 | Double Seven | $ 50.19 | |||||
| 13 October 2025 LOW smart_toy0.738 factory0.551 | Double Seven | $ 50.12 | |||||
| 03 September 2025 LOW smart_toy0.982 factory0.782 | Double Seven | $ 46.77 | |||||
| 01 August 2025 LOW smart_toy0.698 factory0.565 | Double Seven | $ 46.21 | |||||
| 24 June 2025 LOW smart_toy0.885 factory0.698 | Double Seven | $ 44.39 | |||||
| 22 May 2025 LOW factory0.918 | Double Seven | $ 42.21 | |||||
| 11 December 2024 LOW factory0.91 | Double Seven | $ 44.34 | |||||
| 11 November 2024 LOW factory0.818 | Double Seven | $ 44.33 | |||||
| 29 October 2024 LOW factory0.903 | Double Seven | $ 43.46 | |||||
| 08 October 2024 LOW factory0.676 | Double Seven | $ 44.20 | |||||
| 27 September 2024 LOW factory0.886 | Double Seven | $ 44.96 | |||||
| 04 September 2024 LOW factory0.727 | Double Seven | $ 42.28 | |||||
| 26 August 2024 LOW factory0.911 | Double Seven | $ 44.27 | |||||
| 26 July 2024 LOW factory0.699 | Double Seven | $ 43.70 | |||||
| 23 July 2024 LOW factory0.927 | Double Seven | $ 44.84 | |||||
| 24 June 2024 LOW factory0.593 | Double Seven | $ 44.37 | |||||
| 21 June 2024 LOW factory0.924 | Double Seven | $ 44.32 | |||||
| 21 May 2024 LOW factory0.616 | Double Seven | $ 43.88 | |||||
| 20 May 2024 LOW factory0.918 | Double Seven | $ 44.02 | |||||
| 18 April 2024 LOW factory0.466 | Double Seven | $ 41.45 | |||||
| 16 April 2024 LOW factory0.904 | Double Seven | $ 42.12 | |||||
| 18 March 2024 LOW factory0.379 | Double Seven | $ 43.68 | |||||
| 15 March 2024 LOW factory0.904 | Double Seven | $ 43.25 | |||||
| 06 February 2024 LOW factory0.679 | Double Seven | $ 39.90 | |||||
| 04 January 2024 LOW factory0.165 | Double Seven | $ 37.65 | |||||
| 03 January 2024 LOW factory0.925 | Double Seven | $ 37.92 | |||||
| 29 November 2023 LOW factory0.915 | Double Seven | $ 37.02 | |||||
| 29 August 2023 LOW factory0.284 | Double Seven | $ 37.30 | |||||
| 28 August 2023 LOW factory0.911 | Double Seven | $ 37.08 | |||||
| 28 July 2023 LOW factory0.269 | Double Seven | $ 39.28 | |||||
| 25 July 2023 LOW factory0.927 | Double Seven | $ 39.43 | |||||
| 26 June 2023 LOW factory0.382 | Double Seven | $ 37.85 | |||||
| 23 June 2023 LOW factory0.924 | Double Seven | $ 37.87 | |||||
The data for VanEck Robotics (exchange: XNAS symbol: IBOT) was last updated 12 Jun 2026 03:25. Data for this ETF is available from 06 Apr 2023 - 11 Jun 2026.
