Essential Utilities Inc (WTRG) Daily/Weekly Backtest Results
Expectancy Calculations for Essential Utilities
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 20 signal(s) occurring before 20 December 2023 for a 5% profit target: (90.0% * 5.90%) + (5.00% * 0.77%) - (5.00% * 23.59%) = 4.17%.
Wins: 18 Breakevens: 1 Losses: 1
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
50 Day Low Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each 50 day low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date | Price | Performance (mouseover for details) | |||
|---|---|---|---|---|---|
| 5% | 7.5% | 10% | 20% | ||
| 09 December 2025 | $37.38 | ||||
| 31 July 2025 | $36.68 | ||||
| 26 June 2025 | $37.07 | ||||
| 14 May 2025 | $37.20 | ||||
| 23 January 2025 | $33.65 | ||||
| 17 December 2024 | $38.10 | ||||
| 20 September 2024 | $38.20 | ||||
| 26 September 2023 | $35.43 | ||||
| 15 August 2023 | $38.11 | ||||
| 26 June 2023 | $39.28 | ||||
| 16 May 2023 | $40.58 | ||||
| 22 March 2023 | $41.32 | ||||
| 09 February 2023 | $45.66 | ||||
| 16 September 2022 | $45.60 | ||||
| 14 June 2022 | $42.47 | ||||
| 02 May 2022 | $44.72 | ||||
| 07 February 2022 | $47.10 | ||||
| 17 September 2021 | $46.62 | ||||
| 22 February 2021 | $45.00 | ||||
| 08 September 2020 | $40.72 | ||||
| 28 February 2020 | $43.34 | ||||
| 15 October 2018 | $34.96 | ||||
| 02 March 2018 | $31.38 | ||||
| 16 January 2018 | $33.23 | ||||
| 09 November 2016 | $26.78 | ||||
| 05 October 2016 | $27.15 | ||||
| 15 August 2016 | $29.48 | ||||
The data for Essential Utilities Inc (exchange: XNYS symbol: WTRG) was last updated 27 Dec 2025 05:58. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
