Prospect Capital Corp (PSEC) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for Prospect Capital
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 11 signal(s): (9.09% * 26.04%) - (90.91% * 14.57%) = -10.88%.
Wins: 1 Losses: 10
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
Prospect Capital Analysis
Market sector: Financials.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
Rate of Change Backtest Summary (Trailing Stops System)
This table summarises how profitable it would have been to have bought this stock at each Rate of Change entry signal and held until the initial 20% stop loss or the trailing stop loss was triggered.
Key: : high CAGR trade : open trade
| Signal Date | Price | CAGR | Profit / Loss | Running Avg |
|---|---|---|---|---|
| 19 May 2017 LOW smart_toy0.777 | $5.70 | -41.07% | -20.46% | -20.46 % |
| 23 August 2017 MEDIUM smart_toy0.778 | $5.22 | -69.88% | -20.82% | -20.64 % |
| 26 December 2018 HIGH smart_toy0.953 | $4.95 | -2.83% | -3.39% | -14.89 % |
| 04 March 2020 HIGH smart_toy0.704 | $5.54 | -100.00% | -24.39% | -17.26 % |
| 07 April 2020 MEDIUM smart_toy0.993 | $3.61 | 153.05% |
26.04% | -8.6 % |
| 12 May 2022 HIGH smart_toy0.978 | $7.51 | -28.11% | -11.65% | -9.11 % |
| 08 May 2023 HIGH smart_toy0.718 | $5.80 | -12.09% | -5.86% | -8.65 % |
| 14 August 2024 HIGH smart_toy0.581 | $4.84 | -32.02% | -8.88% | -8.68 % |
| 15 November 2024 HIGH smart_toy0.874 | $4.40 | -30.35% | -12.96% | -9.15 % |
| 10 April 2025 HIGH smart_toy0.976 | $3.58 | -50.02% | -20.08% | -10.24 % |
| 15 August 2025 HIGH smart_toy0.758 | $2.85 | -22.51% | -17.19% | -10.88 % |
| 20 May 2026 | $2.18 | -10.88 % |
The data for Prospect Capital Corp (exchange: XNAS symbol: PSEC) was last updated 24 May 2026 14:50. Data for this stock is available from 01 Apr 2016 - 22 May 2026.
