AGNC Investment Corp (AGNC) Daily/Weekly Backtest Results
*Transaction costs, taxes and dividends are excluded from these calculations. Past performance may not necessarily be a reliable guide to future performance.
Calculations for AGNC Investment Corp
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 12 signal(s): (41.67% * 16.64%) - (58.33% * 12.14%) = -0.15%.
Wins: 5 Losses: 7
The Sharpe Ratio calculation assumes a risk free return rate of 2% per calendar year. Ideally the ratio should be a positive number. A higher positive number indicates the strategy has a more attractive risk adjusted rate of return for this particular buy signal and stock over the chart's timeframe.
AGNC Investment Corp Analysis
Market sector: Financials.
External links: Seeking Alpha Research, Zacks Research.
These links may show useful information about why a stock's price has fallen significantly.
Rate of Change Backtest Summary (Trailing Stops System)
This table summarises how profitable it would have been to have bought this stock at each Rate of Change entry signal and held until the initial 20% stop loss or the trailing stop loss was triggered.
Key: : high CAGR trade : open trade
| Signal Date | Price | CAGR | Profit / Loss | Running Avg |
|---|---|---|---|---|
| 09 November 2017 LOW | $14.47 | 2.05% | 4.85% | 4.85 % |
| 03 September 2019 HIGH | $13.38 | 27.70% |
13.34% | 9.1 % |
| 17 March 2020 HIGH smart_toy0.994 | $11.48 | -100.00% | -21.10% | -0.97 % |
| 24 June 2021 MEDIUM | $17.14 | -29.50% | -20.30% | -5.8 % |
| 25 February 2022 MEDIUM | $12.98 | -54.79% | -21.45% | -8.93 % |
| 28 April 2022 MEDIUM | $11.28 | -14.62% | -6.21% | -8.48 % |
| 22 June 2022 MEDIUM smart_toy0.979 | $10.73 | -5.38% | -1.40% | -7.47 % |
| 04 October 2022 MEDIUM smart_toy0.988 | $8.90 | 37.60% |
14.62% | -4.71 % |
| 31 October 2023 MEDIUM | $7.15 | 23.79% | 28.29% | -1.04 % |
| 08 November 2024 MEDIUM | $9.60 | -22.84% | -10.11% | -1.95 % |
| 14 April 2025 MEDIUM smart_toy0.971 | $8.48 | 24.54% | 22.10% | 0.24 % |
| 17 March 2026 MEDIUM | $10.45 | -64.60% | -4.45% | -0.15 % |
The data for AGNC Investment Corp (exchange: XNAS symbol: AGNC) was last updated 10 Apr 2026 05:05. Data for this stock is available from 01 Apr 2016 - 09 Apr 2026.
