NNN REIT Inc (NNN) Daily/Weekly Backtest Results
Expectancy Calculations for NNN REIT
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 17 signal(s) occurring before 20 December 2023 for a 5% profit target: (88.24% * 6.08%) + (11.76% * 0.45%) - (0% * 0%) = 5.41%.
Wins: 15 Breakevens: 2 Losses: 0
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
Williams %R (Weekly) Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each Williams %R (weekly) entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date | Price | Performance (mouseover for details) | |||
|---|---|---|---|---|---|
| 5% | 7.5% | 10% | 20% | ||
| 23 December 2025 | $39.28 | ||||
| 09 December 2025 | $39.58 | ||||
| 30 October 2025 | $40.74 | ||||
| 08 April 2025 | $38.37 | ||||
| 18 December 2024 | $41.32 | ||||
| 31 October 2024 | $44.56 | ||||
| 23 October 2023 | $34.36 | ||||
| 06 September 2023 | $37.78 | ||||
| 03 August 2023 | $39.69 | ||||
| 19 May 2023 | $41.32 | ||||
| 09 March 2023 | $44.75 | ||||
| 27 September 2022 | $40.78 | ||||
| 13 June 2022 | $40.79 | ||||
| 23 February 2022 | $42.18 | ||||
| 01 December 2021 | $43.96 | ||||
| 10 September 2021 | $45.90 | ||||
| 27 October 2020 | $33.22 | ||||
| 28 February 2020 | $50.39 | ||||
| 12 December 2019 | $51.24 | ||||
| 01 February 2018 | $35.51 | ||||
| 04 May 2017 | $35.80 | ||||
| 09 November 2016 | $36.67 | ||||
| 05 October 2016 | $40.98 | ||||
The data for NNN REIT Inc (exchange: XNYS symbol: NNN) was last updated 27 Dec 2025 05:45. Data for this stock is available from 01 Dec 2015 - 26 Dec 2025.
