Nike Inc (NKE) Daily/Weekly Backtest Results
Expectancy Calculations for Nike
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 17 signal(s) occurring before 20 December 2023 for a 5% profit target: (88.24% * 5.84%) + (0% * 0%) - (11.76% * 27.90%) = 1.87%.
Wins: 15 Breakevens: 0 Losses: 2
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
Williams %R (Weekly) Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each Williams %R (weekly) entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date | Price | Performance (mouseover for details) | |||
|---|---|---|---|---|---|
| 5% | 7.5% | 10% | 20% | ||
| 23 December 2025 | $57.26 | ||||
| 19 December 2025 | $58.96 | ||||
| 09 October 2025 | $68.80 | ||||
| 21 March 2025 | $67.26 | ||||
| 07 February 2025 | $69.62 | ||||
| 03 January 2025 | $73.62 | ||||
| 19 November 2024 | $74.20 | ||||
| 05 August 2024 | $71.24 | ||||
| 28 June 2024 | $76.25 | ||||
| 04 April 2024 | $90.01 | ||||
| 04 March 2024 | $100.60 | ||||
| 22 September 2023 | $90.59 | ||||
| 21 August 2023 | $103.10 | ||||
| 16 May 2023 | $115.43 | ||||
| 21 September 2022 | $101.23 | ||||
| 22 June 2022 | $105.16 | ||||
| 06 May 2022 | $114.12 | ||||
| 22 February 2022 | $139.89 | ||||
| 14 January 2022 | $148.28 | ||||
| 25 March 2021 | $127.84 | ||||
| 27 February 2020 | $88.81 | ||||
| 28 May 2019 | $80.94 | ||||
| 20 November 2018 | $69.49 | ||||
| 10 October 2018 | $75.87 | ||||
| 03 October 2017 | $50.19 | ||||
| 17 May 2017 | $50.20 | ||||
| 07 October 2016 | $49.87 | ||||
| 26 May 2016 | $53.25 | ||||
The data for Nike Inc (exchange: XNYS symbol: NKE) was last updated 27 Dec 2025 06:45. Data for this stock is available from 04 Jan 2016 - 26 Dec 2025.
