Hormel Foods Corp (HRL)
52 Week Low Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date | Price | Performance (mouseover for details) | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5% | 10% | 20% | |||||||||
| 29 October 2025 | $22.20 | ||||||||||
| 15 September 2025 | $24.92 | ||||||||||
| 31 July 2025 | $28.07 | ||||||||||
| 12 February 2025 | $28.58 | ||||||||||
| 22 January 2024 | $30.48 | ||||||||||
| 30 November 2023 | $30.54 | ||||||||||
| 12 October 2023 | $34.04 | ||||||||||
| 06 September 2023 | $37.15 | ||||||||||
| 25 May 2023 | $37.51 | ||||||||||
| 01 March 2023 | $44.00 | ||||||||||
| 19 January 2023 | $44.49 | ||||||||||
| 02 September 2021 | $43.84 | ||||||||||
| 23 October 2017 | $29.01 | ||||||||||
| 24 August 2017 | $30.11 | ||||||||||
| 10 July 2017 | $30.95 | ||||||||||
| 26 May 2017 | $31.14 | ||||||||||
| 02 December 2016 | $31.23 | ||||||||||
The data for Hormel Foods Corp (exchange: XNYS symbol: HRL) was last updated 08 Nov 2025 14:37. Data for this stock is available from 01 Sep 2015 - 07 Nov 2025.
