Federal Realty Investment Trust (FRT)
52 Week Low Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each 52 week low entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
Signal Date | Price | Performance (mouseover for details) | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5% | 10% | 20% | |||||||||
13 March 2025 | $95.78 | ||||||||||
11 May 2023 | $88.26 | ||||||||||
22 September 2022 | $91.88 | ||||||||||
14 June 2022 | $96.07 | ||||||||||
11 May 2022 | $109.62 | ||||||||||
17 March 2020 | $88.33 | ||||||||||
12 February 2020 | $121.05 | ||||||||||
02 February 2018 | $106.56 |
The data for Federal Realty Investment Trust (exchange: XNYS symbol: FRT) was last updated 28 Sep 2025 13:24. Data for this stock is available from 01 Sep 2015 - 26 Sep 2025.