California Water Service Group (CWT) Daily/Weekly Backtest Results
Expectancy Calculations for California Water Service
Expectancy is the percentage profit or loss you would expect to make on the next purchase of this stock with an entry point at the specified signal and profit target as set above. Given a large enough sample size, a positive expectancy indicates the trading strategy is likely to be profitable.
Expectancy calculation for 14 signal(s) occurring before 20 December 2023 for a 5% profit target: (85.71% * 5.68%) + (7.14% * 0.82%) - (7.14% * 22.56%) = 3.32%.
Wins: 12 Breakevens: 1 Losses: 1
To even out CAGR calculations, large individual returns from particularly quick trades have been capped at 300%.
Williams %R (Weekly) Backtest Summary
This table summarises how profitable it would have been to have bought this stock at each Williams %R (weekly) entry signal. Hover over the icons to see more details of the particular trade, including the maximum percentage drawdown and how long it took to reach the desired percentage profit.
Key:
= profit point not achieved.
= profit point achieved with CAGR above 15%.
= profit point achieved with CAGR of between 5% and 15%.
= profit point achieved but CAGR was less than 5%.
| Signal Date | Price | Performance (mouseover for details) | |||
|---|---|---|---|---|---|
| 5% | 7.5% | 10% | 20% | ||
| 09 December 2025 | $43.00 | ||||
| 28 July 2025 | $44.49 | ||||
| 08 January 2025 | $43.66 | ||||
| 04 December 2024 | $48.93 | ||||
| 29 October 2024 | $51.18 | ||||
| 26 March 2024 | $45.53 | ||||
| 24 January 2024 | $46.46 | ||||
| 05 September 2023 | $49.42 | ||||
| 14 June 2023 | $52.04 | ||||
| 01 May 2023 | $54.63 | ||||
| 23 February 2023 | $59.45 | ||||
| 07 October 2022 | $53.66 | ||||
| 14 June 2022 | $50.04 | ||||
| 27 April 2022 | $52.90 | ||||
| 07 February 2022 | $59.48 | ||||
| 10 September 2020 | $44.64 | ||||
| 28 February 2020 | $47.90 | ||||
| 08 November 2019 | $50.65 | ||||
| 06 March 2018 | $34.85 | ||||
| 30 January 2018 | $39.44 | ||||
| 09 May 2017 | $31.99 | ||||
The data for California Water Service Group (exchange: XNYS symbol: CWT) was last updated 27 Dec 2025 05:30. Data for this stock is available from 01 Sep 2015 - 26 Dec 2025.
